|
Product Images are for illustration purposes only and may not represent the actual product. |
BELKIN Surf Wireless Router, 1x WAN 4x LAN, IEEE 802.11b/g/n
|
||||||||||||
| Bandwidth | 20MHz and 20/40MHz auto |
| Browser Based Management | Internet Explorer® 6–8, Firefox® 1.0, or Safari® 2.0 |
| Encryption Types Supported | WPA2/WPA-Personal (PSK) & WEP 64/128-bit |
| Ethernet ports | 4 |
| Firewall | NAT and SPI |
| Hardware Interface Type | Ethernet (4xLAN, 1xWAN) |
| Humidity | Operating: 10 ~ 85% non-condensing Storing: 5 ~ 95% non-condensing |
| IP Sharing Method | NAT |
| ISP Protocols Supported | Dynamic, Static, PPOE, Telstra BigPond |
| LEDs | 1x network status LED, 1x WPS LED |
| Max. No of WLAN Connections | 16 |
| Max. Operating Range | Up to 365m** |
| Plug & Play | Yes |
| Ports | 1x WAN 4x LAN |
| Quality Of Service | 802.11e / WMM Quality of Service |
| Radio Frequency Band | 2.4GHz |
| Radio Frequency Channels | 1 - 13 |
| Reset Process | Via recessed reset button Reboot router: Push and release (1 second) Restore default settings: Push and hold 10 seconds |
| Security | Pre-configured security, Wi-Fi Protected Setup™ (WPS), 256-bit WPA®/WPA2® encryption, 64-bit, 128-bit WE P encryption |
| Specifications Standards | IEEE 802.11b (up to 11Mbps*) , IEEE 802.11g (up to 54Mbps*) , IEEE 802.11n (up to 300Mbps*) |
| Supporting Software | Easy Start, Preset Security, Self Healing |
| User Interface | Web-based password-protected advanced |
| VPN Support | PPTP, IPSec pass-through |
| WPS Push Button Security | Yes |
Secure Transactions

|
Direct Deposit |
| Secured by 256 Bits SSL Encryption |