|
[+] more product images Product Images are for illustration purposes only and may not represent the actual product. |
Brother MFC-990CW MultiFunction 10 in 1 Colour Inkjet Printer, Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax, Speaker Phone, Cordless Telephone Handset & Answering Machine. Up to 33 ppm Mono & 27ppm Colour, up to 100 She
|
||||||||||||||
The MFC-990cw is a feature packed wireless all-in-one printer, copier, scanner and fax. Using the 4.2" color TouchScreen display, it is easy to preview faxes, enhance and edit photos, and view help menus. Photos can also be printed directly from most Bluetooth® wireless technology enabled hand held devices. This model includes a digital answering machine with full duplex speakerphone and 5.8GHz digital cordless handset.
Features
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm)‡ | 33ppm Black‡ |
| Max. Color Print Speed (ppm)‡ | 27ppm Color‡ |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity; up to 20-sheet 4x6 Photo Bypass Tray |
| Standard Interface(s) ‡ | Hi-Speed USB 2.0, Ethernet, Wireless (802.11b/g), PictBridge Interface, USB Flash Memory Drive and Bluetooth® Wireless Technology |
| Standard Memory (MB) | 48MB Memory |
| Printer Driver Compatibility† | Windows® / Mac OS® |
| Emulation(s)‡ | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 500 - 1000 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| Telephone Handset | 5.8GHz digital cordless telephone handset (expandable up to 4 handsets with addtional purchase) |
| Message Center® | Yes (Up to 29 Minutes Built-in Answering Machine/ 99 Messages) |
| External TAD interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations)‡ | Yes (256 locations)‡ |
| Quick Scan (Memory Transmission)‡ | 4.72 secs. (8.5" x 11") |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory (Brother Test Chart #1)‡ | Up to 480 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 15-Sheet ADF |
| Max. Black Copy Speed (cpm) | 22cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi‡ |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi‡ |
| Input Color Scan Bit Depth | 36-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Document Viewer Software† | Includes Scansoft PaperPort®v 11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v 11; SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" feature† | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
| PhotoCapture Center® Capability | Built-in Digital Media Card Drives, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Photo Edit/Enhance, Print, or Save to PC |
| Photo Enhancing Features (for media cards or USB Flash Drive) | Monochrome, Sepia, Trimming, Seach for Date, Slide Show and Photo Enhance |
| Accepted Media Types‡ | Media Cards, PictBridge Interface and USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, APIPA (Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD Responder, Web Services |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | Secure Easy Setup™, WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g) |
| "In-box" Consumables/Yield‡ | Innobella™ LC61-BK‡, LC61-C‡, LC61-M‡, LC61-Y‡ |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Inkjet Plain Paper (BP60PL100), Brother Matte Inkjet Paper (BP60ML), Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL), and 3M 3410 Transparency Film. |
| Media Type | Color Inkjet Technology |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.9"/5.8" |
| Maximum Paper Width/Length (Paper Tray) | Legal 8.5" x 14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | Legal 8.5" x 14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50-Sheets |
| LCD Display | TouchScreen 4.2" Color LCD Display |
| LCD Back-lit | Yes |
| Document Memory Backup | Yes/24 Hours |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 4/6/29 W |
| Energy Star Qualified | Yes |
| Operating Environment: Temperature | 50-95° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dB or Less |
| Carton Dimensions (W"xD"xH") | 21.9" x 10.0" x 18.1" |
| Carton Weight (lbs) | 24.9 lbs. |
| Unit Dimensions (W"xD"xH") | 18.4" x 14.8" x 7.1" |
| Unit Weight (lbs) | 18.7 lbs. |
| UPC Code | 0 12502 62051 8 |
| Warranty | 1-Year Express Exchange Limited |
| Weight: 12.5 Kg | Width: 25.3 Cm | Length: 55.6 Cm | Height: 46 Cm |
Secure Transactions

|
Direct Deposit |
| Secured by 256 Bits SSL Encryption |