|
Product Images are for illustration purposes only and may not represent the actual product. |
Eaton Powerware - POWERWARE 9130 1000VA/900W On Line Rack UPS
|
||||||||||||||
| General | |
|---|---|
| User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
| LEDs | Four status-indicating LEDs |
| Topology | True online, double-conversion |
| Diagnostics | Full system self-test |
| UPS Bypass | Automatic bypass |
| Dimensions | See models table |
| Rail Kit | Included with all rackmount units |
| Electrical Input | |
| Nominal Voltage | 220–240V |
| Voltage Range | 160–276 Vac (with load PF of 0.7) |
| Power Draw of UPS (full load) | 3.0A @230V 4.3A @230V 6.5A @230V 8.7A @230V 10.9A @230V 13.0A @230V |
| Dedicated Circuit Breaker Rating | 700–2000 VA: 10A 3000 VA: 16A |
| Frequency | 50/60 Hz |
| Frequency Range | 45–65 Hz |
| Electrical Output | |
| Power Factor | 0.9 |
| On Utility Voltage Regulation | ±3% of nominal |
| On Battery Voltage Regulation | ±3% of nominal |
| Efficiency | >95% in high-efficiency mode; >86% in online mode |
| Frequency Regulation | ±3% Hz online |
| Load Crest Factor | 3 to 1 |
| Battery | |
| Battery Type | VRLA 12V/9 Ah (both internal and external) |
| Battery Runtime | see runtime table |
| Battery Replacement | Hot-swappable internal and external batteries |
| Start-On-Battery | Allows start of UPS without utility input |
| Communications | |
| Serial Port | RS-232 standard, for interface to power management software |
| USB Port | HID standard, for communicating with Windows XP & Vista |
| Relay Output | Common alarm standard |
| Communications Slot | Optional communication slots (BD Slot) |
| Optional Communication Cards | SNMP/Web card for direct control and monitoring in SNMP-based networks, monitoring of UPS status and meters through Web browser interface Relay card for integration to industrial environment and building management systems, remote shutdown for IBM AS/400 systems |
| Environmental | |
| Safety Markings | CE, GS |
| EMC Markings | CE (per IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2) |
| Audible Noise | <50 dB |
| Ambient Operating | -20˚C to +40˚C with batteries and -25˚C to +55˚C without batteries |
| Storage Temperature | 5–90% non-condensing |
| Weight: 23 Kg |
Secure Transactions

|
Direct Deposit |
| Secured by 256 Bits SSL Encryption |