|
[+] more product images Product Images are for illustration purposes only and may not represent the actual product. |
Epson Discproducer PP-100, The Professional CD/DVD disc publishing system, Burn and Print up to 100 (per batch) high-quality custimised CDs or DVDs on demand
|
||||||||||||
The desktop CD/DVD disc publisher you can rely on is here – Discproducer from Epson. Built with Epson’s advanced robotics and printing technologies, this compact, integrated disc publisher has all the features you need to burn and print up to 100 (per batch) high-quality customised CDs or DVDs on demand.
Features and Benefits
- 100 disc (batch) capacity
- AcuGrip™ technology – minimises two-disc feeding
- Highest quality printing in its class
- Six individual, high capacity ink cartridges
- Low-ink sensor and LED for each cartridge
- Label printing up to 60 discs/hour
- Compact rugged construction for top reliability
- Easy-to-use software with label templates
- Economical to operate and maintain
The Epson Discproducer (model PP–100) is the only disc publisher in its class that offers individual ink level LED alerts, AcuGrip robotic arm, status readings on all functions and total access from the front of the machine.
Wide range of applications
Whether you need to burn and print a few CDs or DVDs at a time or up to 100, Epson’s easy–to–use, feature–packed Discproducer is the answer. It’s ideal for a wide range of businesses and organizations including duplication service providers, schools and universities to professional photographers and ad agencies, clinics and practices, kiosk applications and corporate communication centres, software and IT companies.
Best–in–class printing
The Epson Discproducer features a built–in Epson inkjet printer with Epson’s patented MicroPiezo technology. Using six colours instead of the common four, it delivers the highest print quality available in its class for crisp, clear text and vibrant graphics at up to 1440 x 1440 dpi resolution. And with just one set of high–capacity ink cartridges, you can print over 1,000 discs. In addition, ink level status is shown with an LED readout for each colour to prevent printing without ink.
Best–in–class Cost per Disc
The Epson Discproducer also provides you with more affordable disc duplication and printing. You can achieve higher yields, burn and print discs with costs as low as 14 cents per disc.^ Cost per Disc calculations are based on Epson's Internal Testing with a set of new ink cartridges. ^For further details please see Disc yields page....More.
Software simple as 1, 2, 3
Epson’s comprehensive Total Disc Maker software lets you quickly compile your data, create labels and configure the production process all in one easy–to–use application. It also includes a program that displays the status of all jobs and devices. The bridge tool (downloadable via the website) allows you to communicate with other applications.
Backed by Epson
With Epson’s expertise in precision robotics and advanced printing solutions, you can be sure that Discproducer comes with the quality and reliability that Epson is known for. And it is backed with Epson’s leading service programs and one year warranty
SPECIFICATIONS
| PRODUCT TYPE | Discproducer | |
|---|---|---|
| PRODUCT NAME | Discproducer PP-100 | |
| PRODUCT CODE | C11C672031 | |
| MAIN UNIT | ||
| PUBLISHING SPEED *(Burn & Print) |
CD | 30 discs/hour, Epson-specified CD-R 600 MB data volume, writing speed: Drive max speed: 40 x |
| DVD | 15 discs/hour, Epson recommended DVD-R 3.8 GB data volume, writing speed: Drive max speed: 12 x |
|
| Printing Only (CD/DVD) | 60 discs/hour, bidirectional (fast mode) 40 discs/hour, bidirectional (fine mode) |
|
| WRITING SPEED | CD | Maximum 40 x |
| DVD-R, DVD+R | Maximum 12 x | |
| DVD-R DL, DVD+R DL | Maximum 8 x | |
| POWER CONSUMPTION | 50 W (Operation), 30 W (Standby) | |
| ELECTRICAL | Rated Voltage | AC100V to AC240V |
| Frequency | 50hz to 60Hz | |
| EXTERNAL DIMENSIONS | 377mm (w) x 465mm (d) x 348mm (h) (Excluding the AC cable & USB cable) | |
| WEIGHT | Approximately 24Kg (Including stackers and ink cartridges, excluding the AC cable and discs) |
|
| ENVIRONMENTAL CHARACTERISTICS | Temperature and Relative Humidity | 10° C to 35° C, 20% to 80% (no condensation) |
| STANDARDS | Safety: AS/NZS CISPR 22 Class B | |
| EXPECTED LIFETIMES | Ink Pad Life | Approx. 30,000 printable discs ** |
| HARDWARE | ||
| CD/DVD DRIVES | Number of Drives | 2 drives |
| PRINTER MODE | Print Head | Black ink 180 Nozzles, Colour ink 180 Nozzles x 5 |
| Print Direction | Bidirectional or unidirectional | |
| Print Resolution - Hi-Speed | 1440 dpi x 720 dpi (fast mode) | |
| Print Resolution - Hi Resolution | 1440 dpi x 1440 dpi (fine mode) | |
| PRINT AREA | Standard setting for outside diameter | 116 mm |
| Outside diameter setting range | 70-119.4 mm | |
| Standard setting for inside diameter | 45 mm | |
| Inside diameter setting range | 18-50 mm | |
| Guaranteed print area | 45-116 mm | |
| STACKER CAPACITY | Stacker 1,2,3 | 50 discs (It's possible to print 100 discs without stopping by using both stackers 1 and 2.) |
| Stacker 4 | 5 discs | |
| INTERFACE | 1 x USB 2.0 High speed Only | |
| INK CARTRIDGE | Ink Type | Dye ink |
| Colours | Yellow, Magenta, Cyan, Light Cyan, Light Magenta, Black | |
| Yield *** | 1,000 discs or more (diameter 45 - 116 mm, 16.7% color sharing, continuous printing, mode setting: Fine) | |
| Cost per disc | Cost per Disc calculations are based on Epson's Internal testing. For further details please see Disc yields page. | |
| SOFTWARE | ||
| Total Disc Maker | Installed on the user's PC to publish discs. | |
| Total Disc Monitor | Displays the status of JOBs and devices. | |
| Total Disc Setup | Installed on user's PC to make settings of PP-100 | |
| TD Bridge system | Incorporation tool to use with other companies' applications, supplied free via the website on product registration | |
| WRITING DATA EDITING | Supported file format | |
| Data files | Any files | |
| Audio files | WAVE, MP3, WMA | |
| Movie files | MPEG1 | |
| Output support | data CD, audio CD, audio & data CD, Video CD, data DVD, Video DVD | |
| WRITING DATA COPYING | Direct copying | data CD, audio CD, DVD (only single session supported) |
| Image file copying | ISO | |
| LABEL EDITING | Template | Up to 58 templates (EPSON original) |
| Background | Full-filled, gradation, graphic, including EPSON original background files (data size, volume label/title), arch style strings | |
| Printing following items | ||
| Text | strings, automatic inserted strings (published date, created date, counter, number of sheets, number of pages), writing face gearing strings (date size, volume label/title), arch style strings | |
| Graphic | BMP, JPEG, TIFF, PNG, EPSON original graphic files (up to 81), trimming, transmit | |
| Thumbnail | tile, circle, gearing with writing surface | |
| Barcode | JAN8(EAN8) JAN13(EAN13) ITF CODE128 PDF47 QR CODE(Model 2) |
|
| Folder list | Create folder list automatically | |
| Diagram | Straight line, rectangle, oval | |
| Export | BMP, JPEG, TIFF, PNG | |
| PUBLISHING | Publishing modes (number of copies) | |
| Batch mode: | 1- 100 CDs/DVDs, 3 stackers used | |
| Standard mode: | 1- 50 CDs/DVDs, 2 stackers used | |
| External output mode: | 1- 5 CDs/DVDs, 2 stackers & pick-up tray used | |
| Data comparing | Data comparing is selectable (audio CD not supported) | |
| Label type | Epson specified CD/DVD Label CD/DVD Premium Label CD/DVD Label |
|
| Number discs publishing | 1 disc to 100 discs (depend on publishing mode) | |
| STATUS MONITOR | Job monitoring | Job status, Canceling, Pausing, Restarting |
| Device monitoring | Ink remaining, Drive status, Printing status, Stacker status, Media remaining | |
| REQUIRED SYSTEM | ||
| REQUIRED IT ENVIRONMENT | Operating System | Windows® Vista SP1 or later; Windows® XP SP2 or later, Windows® 2000 SP4 or later |
| CPU | Intel® Pentium® 4 Processor 1.4GHz or higher (2.4GHz or higher recommended) | |
| Memory | Windows 2000, Windows XP: 512 Mbytes or larger Windows Vista: 1 Gbytes or larger |
|
| HDD | Windows 2000, Windows XP: 10 Gbytes or larger, 7,200 rpm or more Windows Vista: 25 Gbytes or larger, 7,200 rpm or more |
|
| Graphics environment | XGA or more, 65,536 colors or more | |
| Interface | Universal Serial Bus Specifications Revision 2.0, Transmission speed: 480 Mbps (High-speed Device) | |
| Sound environment | A sound device and a supported driver must be installed for music media. | |
| No supported chipset list (ATI) | ATI's Southbridge IXP (SB)460 or earlier chipsets not supported | |
| SUPPORTED MEDIA | ||
| SIZE | Outside diameter | 120 mm ± 0.3 mm |
| Inside diameter | 15 mm + 0.1/-0 mm | |
| Thickness | 1.2 mm + 0.3/-0.1 mm | |
| FORM | Only standard 12 cm (4.7 inch) discs Does not support specially-shaped disks. |
|
| TYPE | CD-R, DVD-R, DVD+R, DVD-R DL, DVD+R DL | |
| SURFACE | Inkjet printable (Note: As for printable glossy discs, only Epson recommended discs are supported) |
|
| EPSON RECOMMENDED DISCS | CD-R | CDR80WPPSB-WS (Taiyo Yuden) |
| DVD-R | DVD-R47WPPSB16-WS (Taiyo Yuden) | |
| CONSUMABLES | ||
| PRODUCT | PRODUCT NAME | PRODUCT CODE |
| Ink cartridge cyan | PJIC1(C) | C13S020447 |
| Ink cartridge light cyan | PJIC2(LC) | C13S020448 |
| Ink cartridge light magenta | PJIC3(LM) | C13S020449 |
| Ink cartridge magenta | PJIC4(M) | C13S020450 |
| Ink cartridge yellow | PJIC5(Y) | C13S020451 |
| Ink cartridge black | PJIC6(K) | C13S020452 |
| Weight: 24 Kg |
Secure Transactions

|
Direct Deposit |
| Secured by 256 Bits SSL Encryption |