|
Product Images are for illustration purposes only and may not represent the actual product. |
Panasonic UB-5838C Colour Panaboard 2 Screen- Widescreen board with USB & SD slots. Direct colour printing via USB- Printer not included.
|
||||||||||||||
Panasonic UB-5838C Colour Panaboard 2 Screen- Widescreen board with USB & SD slots. Direct colour printing via USB- Printer not included.
| UB-5838C | |||
| General | |||
| Power Supply | AC 100 - 120 V, 50/60 Hz or AC 220 - 240 V, 50/60 Hz | ||
| Power Consumption (Operational) |
Less than 0.7 A (AC 100 - 120 V) or Less than 0.4 A (AC 220 - 240 V) | ||
| Display | 1.8" Color LCD | ||
| External Dimensions*1 (H x W x D, without stand) |
1,125 x 1,998 x 224 mm (44.3 x 78.6 x 8.8 in) |
||
| Weight*1 (without stand) | 28 kg (62 lb) | ||
| Ambient Operating Conditions | Temperature: 10 °C to 35 °C (50 °F to 95 °F) Humidity: 30 % to 80 % RH |
||
| Input Block | |||
| Panel Dimensions*1 (H x W) | 838 x 1,740 mm (33.0 x 68.5 in) |
||
| Panel Surface | 2 (endless scroll type) | ||
| Scanning Area (H x W) | 790 x 1,722 mm (31.1 x 67.7 in) |
||
| Scanning System | Contact Image Sensors | ||
| Scanning Modes | Color / Black and White | ||
| Scanning Size | Standard-size / Full-size | ||
| Scanning Resolution (H x W) | Standard-size (A4) |
1.7 dot/mm x 1.7 dot/mm (44 dpi x 44 dpi) |
|
| Standard-size (Letter*2) |
1.6 dot/mm x 1.6 dot/mm (41 dpi x 41 dpi) |
||
| Full-size (A4) |
2.4 dot/mm x 1.7 dot/mm (61 dpi x 44 dpi) |
||
| Full-size (Letter*2) |
2.5 dot/mm x 1.6 dot/mm (62 dpi x 41 dpi) |
||
| Scanning Time | Color: 30 seconds Black and White: 20 seconds |
||
| Printer Output Block | |||
| Interface | USB 2.0 (full speed, USB master, A-type connector) | ||
| Supported Protocol | PCL 3 GUI (most HP color ink-jet printers)*3 | ||
| Supported Printers | Please click here | ||
| Print Resolution | 300 dpi x 300 dpi | ||
| Continuous Printing | 1 to 9 sheets | ||
| Print Size | A4 / Letter*2 | ||
| Memory Output Block | |||
| Supported Memory Types*3 | SD Memory Card, USB flash memory (not included) | ||
| USB Flash Memory Interface | USB 2.0 (full speed, USB master, A-type connector) | ||
| Supported Formats | SD Memory Card: FAT16 format, maximum capacity 2 GB USB flash memory: FAT (FAT16) / FAT32 format, maximum capacity 32 GB |
||
| SD Specification | Version 1.10 * SDHC Memory Card and SD I/O standard is not supported. |
||
| Storage File Formats | Color scanning: PDF or JPEG (JPEG compression) Black and white scanning: PDF or JPEG (JPEG compression) |
||
| System Requirements | |||
| Interface | USB 2.0 (full speed, USB slave, B-type connector) | ||
| Operating System | Windows® 7, Windows Vista®, Windows® XP (SP2 or higher) Windows® 2000 (SP4 or higher) |
||
| Accessories | |||
|
|||
| Optional Accessories | |||
| Stand | UE-608035 | ||
| Markers | KX-B031 (10 black markers) KX-B032 (10 red markers) KX-B033 (10 blue markers) |
||
| Erasers | KX-B042 (6 erasers) | ||
| Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue markers and 1 eraser) | ||
*1 Dimensions and weight are approximate.
*2 Letter size is for U.S.A. and Canada models.
*3 For information regarding available USB flash memory devices, SD Memory Cards and printers, Please click here
Secure Transactions

|
Direct Deposit |
| Secured by 256 Bits SSL Encryption |